Every component an AHU manufacturer needs — from panel frame profiles to full damper assemblies — designed as integrated systems from a single source.
12 series. 23 mm to 50 mm panel thickness. Thermal break, non-thermal break, and snap-fix. Each series is a matched set: corner profile, omega profile, corner joiner, omega joiner — engineered to interface at exact tolerances.
From the gear that drives the blade to the base profile that frames the opening — Vivant supplies every part of a VCD assembly. Gear system components, aluminium profiles, and complete kits with or without intermediate profiles.
| Part Code | Component | Material | Weight | Function |
|---|---|---|---|---|
| FGDG01-01 | Gear | PA6 GF30% | 36.3 g | Main drive gear — connects handle to blade rotation |
| D01/FGHB-02 | H-Bush | PA6 GF30% | 4.0 g | Pivot bush — locates blade shaft in shoulder profile |
| D01/FGLHP-03 | Blade Plate LH | PA6 GF30% | 20.0 g | Left-hand blade orientation plate |
| D01/FGRHP-04 | Blade Plate RH | PA6 GF30% | 20.0 g | Right-hand blade orientation plate |
| FGDG01-05 | Blade Connector | PA6 GF30% | 4.0 g | Connects gear shaft to blade plate |
| D01/FGSS-08 | Stopper Stick | PA6 GF30% | 3.0 g | Limits blade travel at open and closed |
| D01/FGHP-07 | Handle Plate | PA6 GF30% | 60.0 g | — |
| D01/FGH-07 | Handle | PA6 GF30% | 28.0 g | — |
| Part Code | Profile | Weight | Material |
|---|---|---|---|
| DBLP00-01 | Blade Profile | 0.689 kg/m | EN AW6063 T6 |
| DBP00-01 | Base Profile | 0.702 kg/m | EN AW6063 T6 |
| DSP00-01 | Shoulder Profile | 1.04 kg/m | EN AW6063 T6 |
| FGHP01-06 | Intermediate Profile | 1.47 kg/m | EN AW6063 T6 |
For narrower duct openings where a single blade spans the full width without mid-span support.
For wider openings. Mid-span intermediate profile and connecting shaft prevents blade deflection under airflow pressure.
EN AW6063 T6 aluminium T-section rails for fan mounting within AHU enclosures. T6 heat treatment for structural mounting loads and vibration. Custom lengths on request.
| Part Code | Dimension | Weight | Material | Notes |
|---|---|---|---|---|
| FMB40-00 | 40.0 mm / 1.57 in | 0.995 kg/m | EN AW6063 T6 | T-section rail · custom lengths on request |
| FMB60-00 | 60.0 mm / 2.36 in | 1.680 kg/m | EN AW6063 T6 | T-section rail · custom lengths on request |
| FMB80-00 | 80.0 mm / 3.14 in | 2.775 kg/m | EN AW6063 T6 | T-section rail · custom lengths on request |
Every door, panel, and inspection point on an AHU needs hardware that handles pressure, temperature cycling, maintenance access, and hygienic requirements.
| Part Code | Panel Thickness | Nominal Size | Weight | Seal |
|---|---|---|---|---|
| PCVP25-00 | 23–25 mm | 218 mm | 310 g | TPE Gasket · airtight panel integration |
| PCVP50-00 | 40–50 mm | 218 mm | 365 g | TPE Gasket · airtight panel integration |
Share your panel thickness, thermal requirement, and quantity. We’ll reply with part codes and pricing.